<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Graphic Focus</title>
	<atom:link href="http://www.graphic-focus.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.graphic-focus.com</link>
	<description>Your Project Management Resource &#124; 916.417.9597</description>
	<lastBuildDate>Mon, 23 Jan 2012 21:04:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>First 5 Bilingual Brochures</title>
		<link>http://www.graphic-focus.com/2011/06/first-5-bilingual-brochures-2/</link>
		<comments>http://www.graphic-focus.com/2011/06/first-5-bilingual-brochures-2/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 23:29:52 +0000</pubDate>
		<dc:creator>hlgjill</dc:creator>
				<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://gf.cookmultimedia.com/gf/?p=245</guid>
		<description><![CDATA[Challenge First 5 Sacramento needed an overview that succinctly outlined what they do for both their English and Spanish speaking audiences. They originally assumed it would be two distinct brochures that needed to be compact and easy to mail. Solution Graphic Focus worked with our designer Linda Pucilowski and our client Erin Blount to create [...]]]></description>
			<content:encoded><![CDATA[<h4><img src="http://www.graphic-focus.com/gf/wp-content/uploads/2011/06/wfirst5.jpg" alt="First 5 Bilingual Brochures" title="First 5 Bilingual Brochures" width="240" height="172" class="alignright size-full wp-image-246" /><br />
Challenge</h4>
<p>First 5 Sacramento needed an overview that succinctly outlined what they do for both their English and Spanish speaking audiences. They originally assumed it would be two distinct brochures that needed to be compact and easy to mail.</p>
<h4>Solution</h4>
<p>Graphic Focus worked with our designer Linda Pucilowski and our client Erin Blount to create one brochure with identical designs on both sides, but English and Spanish on opposite sides. This brochure was the flagship piece that launched a brand identity for First 5 Sacramento. All future design pieces were inspired by this brochure.</p>
<p>In 2007 the bilingual brochure won a statewide award from The California Association of Public Information Officials (CAPIO) in the category of Special Publication.</p>
<ul>
<li><img title="Printing" src="http://www.graphic-focus.com/gf/wp-content/uploads/2011/05/case_print.png" alt="Case Study - Printing" width="32" height="35" /></li>
<li><img title="Conference Materials" src="http://www.graphic-focus.com/gf/wp-content/uploads/2011/05/case_conf.png" alt="Case Study - Conference Materials" width="20" height="35" /></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.graphic-focus.com/2011/06/first-5-bilingual-brochures-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>League of California Cities Media Kit and Rate Card</title>
		<link>http://www.graphic-focus.com/2011/06/league-of-california-cities-media-kit-and-rate-card/</link>
		<comments>http://www.graphic-focus.com/2011/06/league-of-california-cities-media-kit-and-rate-card/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 23:24:48 +0000</pubDate>
		<dc:creator>hlgjill</dc:creator>
				<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://gf.cookmultimedia.com/gf/?p=241</guid>
		<description><![CDATA[Challenge The LOCC needed a modular system that would last three years. It had a tremendous amount of information that media buyers needed to be able to quickly scan and find what they were looking for. Solution Graphic Focus worked with designer Lisa Wood to create a media kit with tiered interior pages and a [...]]]></description>
			<content:encoded><![CDATA[<h4><img src="http://www.graphic-focus.com/gf/wp-content/uploads/2011/06/wleaguecalcities1.jpg" alt="League of California Cities Media Kit" title="League of California Cities Media Kit" width="240" height="176" class="alignright size-full wp-image-243" /><br />
Challenge</h4>
<p>The LOCC needed a modular system that would last three years. It had a tremendous amount of information that media buyers needed to be able to quickly scan and find what they were looking for.</p>
<h4>Solution</h4>
<p>Graphic Focus worked with designer Lisa Wood to create a <em>media kit</em> with tiered interior pages and a mini-sized <em>rate card.</em> We printed three years of materials but only bound the first year. Subsequent years were held in storage and the <em>rate cards</em> and <em>editorial calendars</em> were printed the following two years then bound in. We saved them almost 200% over three years.</p>
<ul>
<li><img title="Printing" src="http://www.graphic-focus.com/gf/wp-content/uploads/2011/05/case_print.png" alt="Case Study - Printing" width="32" height="35" /></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.graphic-focus.com/2011/06/league-of-california-cities-media-kit-and-rate-card/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City of Sacramento Department of Transportation Brochure</title>
		<link>http://www.graphic-focus.com/2011/06/city-of-sacramento-department-of-transportation-brochure/</link>
		<comments>http://www.graphic-focus.com/2011/06/city-of-sacramento-department-of-transportation-brochure/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 23:20:53 +0000</pubDate>
		<dc:creator>hlgjill</dc:creator>
				<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://gf.cookmultimedia.com/gf/?p=238</guid>
		<description><![CDATA[Challenge The DOT needed a small, inexpensive piece that would stand out in card racks. DOT had invested in an illustration for a multi-channel internal and external marketing campaign to inform, inspire and create unity amongst new divisions that were being incorporated under the DOT umbrella. Solution A die-cut, accordion folded format allowed for no [...]]]></description>
			<content:encoded><![CDATA[<h4><img src="http://www.graphic-focus.com/gf/wp-content/uploads/2011/06/wdotbrochure.jpg" alt="DOT brochure" title="DOT brochure" width="240" height="294" class="alignright size-full wp-image-239" /><br />
Challenge</h4>
<p>The DOT needed a small, inexpensive piece that would stand out in card racks. DOT had invested in an illustration for a multi-channel internal and external marketing campaign to inform, inspire and create unity amongst new divisions that were being incorporated under the DOT umbrella.</p>
<h4>Solution</h4>
<p>A die-cut, accordion folded format allowed for no waste on press and a simple $80 die allowed for their collateral to stand out from all the others.</p>
<ul>
<li><img title="Printing" src="http://www.graphic-focus.com/gf/wp-content/uploads/2011/05/case_print.png" alt="Case Study - Printing" width="32" height="35" /></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.graphic-focus.com/2011/06/city-of-sacramento-department-of-transportation-brochure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Madeira CD and Collateral Portfolio</title>
		<link>http://www.graphic-focus.com/2011/06/madeira-cd-and-collateral-portfolio/</link>
		<comments>http://www.graphic-focus.com/2011/06/madeira-cd-and-collateral-portfolio/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 23:18:15 +0000</pubDate>
		<dc:creator>hlgjill</dc:creator>
				<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://gf.cookmultimedia.com/gf/?p=236</guid>
		<description><![CDATA[Challenge Barcellona Inc., had the challenge to create one piece that told the story for eight builders, could change content often, hold a DVD and be compact enough to mail or carry easily…oh, and in about 2 weeks. Solution Graphic Focus worked with their talented team on a multi-panel piece that was easily customizable with [...]]]></description>
			<content:encoded><![CDATA[<h4><img src="http://www.graphic-focus.com/gf/wp-content/uploads/2011/06/wmadeira.jpg" alt="Madeira CD and Collateral" title="Madeira CD and Collateral" width="240" height="200" class="alignright size-full wp-image-331" /><br />
Challenge</h4>
<p>Barcellona Inc., had the challenge to create one piece that told the story for eight builders, could change content often, hold a DVD and be compact enough to mail or carry easily…oh, and <em>in about 2 weeks.</em></p>
<h4>Solution</h4>
<p>Graphic Focus worked with their talented team on a multi-panel piece that was easily customizable with inserts and DVD’s. It is dramatic, clean, functional and highly customizable without compromising the look or feel.</p>
<ul>
<li><img title="Printing" src="http://www.graphic-focus.com/gf/wp-content/uploads/2011/05/case_print.png" alt="Case Study - Printing" width="32" height="35" /></li>
<li><img title="Packaging &amp; CD/DVD" src="http://www.graphic-focus.com/gf/wp-content/uploads/2011/05/case_pkg.png" alt="Case Study - Packaging &amp; CD/DVD" width="32" height="35" /></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.graphic-focus.com/2011/06/madeira-cd-and-collateral-portfolio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP ScanJet Sales Launch Kit</title>
		<link>http://www.graphic-focus.com/2011/06/hp-scanjet-sales-launch-kit/</link>
		<comments>http://www.graphic-focus.com/2011/06/hp-scanjet-sales-launch-kit/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 23:16:24 +0000</pubDate>
		<dc:creator>hlgjill</dc:creator>
				<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://gf.cookmultimedia.com/gf/?p=233</guid>
		<description><![CDATA[Challenge Tracy Roberts (formerly of Wirestone) wanted to create a sales piece that sold itself experientially. One of the challenges of selling new hardware is that prototypes are extremely expensive and buyers always want materials to mull on later. Solution This is one my all-time favorite projects. We devised a package that was the exact [...]]]></description>
			<content:encoded><![CDATA[<h4><img src="http://www.graphic-focus.com/gf/wp-content/uploads/2011/06/whpscanjet.jpg" alt="HP ScanJet Launch Kit" title="HP ScanJet Launch Kit" width="240" height="182" class="alignright size-full wp-image-234" /><br />
Challenge</h4>
<p>Tracy Roberts (formerly of Wirestone) wanted to create a sales piece that sold itself experientially. One of the challenges of selling new hardware is that prototypes are extremely expensive and buyers always want materials to mull on later.</p>
<h4>Solution</h4>
<p>This is one my all-time favorite projects. We devised a package that was the exact size of the scanner, had a lid that tilted up, showed all the buttons, and contained the leave-behind data sheets. </p>
<ul>
<li><img title="Printing" src="http://www.graphic-focus.com/gf/wp-content/uploads/2011/05/case_print.png" alt="Case Study - Printing" width="32" height="35" /></li>
<li><img title="Packaging &amp; CD/DVD" src="http://www.graphic-focus.com/gf/wp-content/uploads/2011/05/case_pkg.png" alt="Case Study - Packaging &amp; CD/DVD" width="32" height="35" /></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.graphic-focus.com/2011/06/hp-scanjet-sales-launch-kit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intel EcoSmart Conference Materials</title>
		<link>http://www.graphic-focus.com/2011/06/intel-ecosmart-conference-materials/</link>
		<comments>http://www.graphic-focus.com/2011/06/intel-ecosmart-conference-materials/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 23:13:48 +0000</pubDate>
		<dc:creator>hlgjill</dc:creator>
				<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://gf.cookmultimedia.com/gf/?p=230</guid>
		<description><![CDATA[Challenge The client’s challenge was how to promote their new initiative and not create any perception of waste while walking their talk and being environmentally smart. They wanted the solution to be a little fun without being childish. Solution We chose two items that were made from recovered material (bamboo memo holder) and were recyclable [...]]]></description>
			<content:encoded><![CDATA[<h4><img src="http://www.graphic-focus.com/gf/wp-content/uploads/2011/06/wintel.jpg" alt="Intel EcoSmart promotional" title="Intel EcoSmart promotional" width="240" height="300" class="alignright size-full wp-image-231" /><br />
Challenge</h4>
<p>The client’s challenge was how to promote their new initiative and not create any perception of waste while walking their talk and being environmentally smart. They wanted the solution to be a little fun without being childish.</p>
<h4>Solution</h4>
<p>We chose two items that were made from recovered material (bamboo memo holder) and were recyclable (stress reliever) both of which were useful by the end user.</p>
<ul>
<li><img title="Promotional Products" src="http://www.graphic-focus.com/gf/wp-content/uploads/2011/05/case_promo.png" alt="Case Study - Promotional Products" width="36" height="35" /></li>
<li><img title="Conference Materials" src="http://www.graphic-focus.com/gf/wp-content/uploads/2011/05/case_conf.png" alt="Case Study - Conference Materials" width="20" height="35" /></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.graphic-focus.com/2011/06/intel-ecosmart-conference-materials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HorizonWest Fulfilling the Promise Campaign</title>
		<link>http://www.graphic-focus.com/2011/06/horizonwest-fulfilling-the-promise-campaign/</link>
		<comments>http://www.graphic-focus.com/2011/06/horizonwest-fulfilling-the-promise-campaign/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 23:09:46 +0000</pubDate>
		<dc:creator>hlgjill</dc:creator>
				<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://gf.cookmultimedia.com/gf/?p=225</guid>
		<description><![CDATA[Challenge HorizonWest wanted items that were useful, thoughtful and helpful to their staff. These items were part of a larger campaign to unite and create pride amongst their employees and remind them of their promise to their clients/patients. Solution Graphic Focus shares a great partnership with Rick Burke who has a very clear vision of [...]]]></description>
			<content:encoded><![CDATA[<h4><img src="http://www.graphic-focus.com/gf/wp-content/uploads/2011/06/whorizonwest.jpg" alt="Horizon West promotional" title="Horizon West promotional" width="240" height="300" class="alignright size-full wp-image-226" /><br />
Challenge</h4>
<p>HorizonWest wanted items that were useful, thoughtful and helpful to their staff. These items were part of a larger campaign to unite and create pride amongst their employees and remind them of their promise to their clients/patients.</p>
<h4>Solution</h4>
<p>Graphic Focus shares a great partnership with Rick Burke who has a very clear vision of what will work for his clients. We collaborate on possible solutions and once he decides, we make sure he gets what he wants, when he wants it, at the best price.</p>
<ul>
<li><img title="Promotional Products" src="http://www.graphic-focus.com/gf/wp-content/uploads/2011/05/case_promo.png" alt="Case Study - Promotional Products" width="36" height="35" /></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.graphic-focus.com/2011/06/horizonwest-fulfilling-the-promise-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>COPSWest Tradeshow Banners</title>
		<link>http://www.graphic-focus.com/2011/06/copswest-tradeshow-banners/</link>
		<comments>http://www.graphic-focus.com/2011/06/copswest-tradeshow-banners/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 18:50:23 +0000</pubDate>
		<dc:creator>hlgjill</dc:creator>
				<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://gf.cookmultimedia.com/gf/?p=210</guid>
		<description><![CDATA[Challenge The California Peace Officers Association needed a backdrop for their booth at their signature tradeshow and conference: COPSWest…in about a week. Solution Graphic Focus knows who can produce signage and promotional items at the right price, in the timeframe the client needs. We vet our vendors so we ensure the client is not over-paying [...]]]></description>
			<content:encoded><![CDATA[<h4><img src="http://www.graphic-focus.com/gf/wp-content/uploads/2011/06/wcopswestbanners.jpg" alt="Cops West Banners" title="Cops West Banners" width="240" height="175" class="alignright size-full wp-image-213" />Challenge</h4>
<p>The California Peace Officers Association needed a backdrop for their booth at their signature tradeshow and conference: <em>COPSWest</em>…in about a week. </p>
<h4>Solution</h4>
<p>Graphic Focus knows who can produce signage and promotional items at the right price, in the timeframe the client needs. We vet our vendors so we ensure the client is not over-paying or under-paying and getting cheap, ineffective materials. </p>
<ul>
<li><img title="Promotional Products" src="http://www.graphic-focus.com/gf/wp-content/uploads/2011/05/case_promo.png" alt="Case Study - Promotional Products" width="36" height="35" /></li>
<li><img title="Conference Materials" src="http://www.graphic-focus.com/gf/wp-content/uploads/2011/05/case_conf.png" alt="Case Study - Conference Materials" width="20" height="35" /></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.graphic-focus.com/2011/06/copswest-tradeshow-banners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Modamedia Hanson McClain Variable Data Direct Mail Campaign</title>
		<link>http://www.graphic-focus.com/2011/06/modamedia-hanson-mcclain-variable-data-direct-mail-campaign/</link>
		<comments>http://www.graphic-focus.com/2011/06/modamedia-hanson-mcclain-variable-data-direct-mail-campaign/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 18:34:24 +0000</pubDate>
		<dc:creator>hlgjill</dc:creator>
				<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://gf.cookmultimedia.com/gf/?p=205</guid>
		<description><![CDATA[Challenge Modamedia needed printing and mailing solutions that would help their client reach the people who need their help with financial planning and investing. How do you get people to open their mail? Solution Graphic Focus proposed an outgoing envelope size that was unique in size but could be mailed at letter rates so the [...]]]></description>
			<content:encoded><![CDATA[<h4><img src="http://www.graphic-focus.com/gf/wp-content/uploads/2011/06/whansenmoda.jpg" alt="Modamedia Hanson McClain Variable Data Direct Mail Campaign" title="Modamedia Hanson McClain Variable Data" width="240" height="300" class="alignright size-full wp-image-206" />Challenge</h4>
<p>Modamedia needed printing and mailing solutions that would help their client reach the people who need their help with financial planning and investing. How do you get people to open their mail?</p>
<h4>Solution</h4>
<p>Graphic Focus proposed an outgoing envelope size that was unique in size but could be mailed at letter rates so the postage costs were kept as low as possible. This allowed the client to stretch their budget and reach.</p>
<ul>
<li><img src="http://www.graphic-focus.com/gf/wp-content/uploads/2011/05/case_print.png" alt="Case Studies - Printing" title="Printing" width="32" height="35" /></li>
<li><img src="http://www.graphic-focus.com/gf/wp-content/uploads/2011/05/case_mail.png" alt="Case Studies - Variable Data &amp; Direct Mail" title="Variable Data &amp; Direct Mail" width="35" height="35" /></li>
<li><img src="http://www.graphic-focus.com/gf/wp-content/uploads/2011/05/case_web.png" alt="Case Studies - Web Based Campaigns" title="Web Based Campaigns" width="17" height="35" /></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.graphic-focus.com/2011/06/modamedia-hanson-mcclain-variable-data-direct-mail-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Modamedia Hanson McClain PURL Campaign</title>
		<link>http://www.graphic-focus.com/2011/06/modamedia-hanson-mcclain-purl-campaign/</link>
		<comments>http://www.graphic-focus.com/2011/06/modamedia-hanson-mcclain-purl-campaign/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 18:28:44 +0000</pubDate>
		<dc:creator>hlgjill</dc:creator>
				<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://gf.cookmultimedia.com/gf/?p=202</guid>
		<description><![CDATA[Challenge How to ensure that as many prospective clients have an opportunity to respond in the way that made sense and worked for them? This was the question Graphic Focus was posed with. Solution Graphic Focus created a personalized URL (PURL) for each mail recipient and then an email was sent out to the same [...]]]></description>
			<content:encoded><![CDATA[<h4><img src="http://www.graphic-focus.com/gf/wp-content/uploads/2011/06/whansenModaemail.jpg" alt="Moda Hansen email" title="Moda Hansen email" width="240" height="300" class="alignright size-full wp-image-220" /></h4>
<h4>Challenge</h4>
<p>How to ensure that as many prospective clients have an opportunity to respond in the way that made sense and worked for them? This was the question Graphic Focus was posed with.</p>
<h4>Solution</h4>
<p>Graphic Focus created a <em>personalized URL (PURL)</em> for each mail recipient and then an email was sent out to the same people who received direct mail a week earlier. This ensured we got to connect with mail recipients again, and gave those who prefer electronic communication the ability to respond to the client’s offer.</p>
<ul>
<li><img src="http://www.graphic-focus.com/gf/wp-content/uploads/2011/05/case_mail.png" alt="Case Studies - Variable Data &amp; Direct Mail" title="Variable Data &amp; Direct Mail" width="35" height="35" /></li>
<li><img src="http://www.graphic-focus.com/gf/wp-content/uploads/2011/05/case_web.png" alt="Case Studies - Web Based Campaigns" title="Web Based Campaigns" width="17" height="35" /></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.graphic-focus.com/2011/06/modamedia-hanson-mcclain-purl-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

